Character Name: Khorin
Level | 461 | ||||||||||||||||||||||||||||
Vocation | Rock Lee | ||||||||||||||||||||||||||||
Last Login | 28 November 2024 (16:06) | ||||||||||||||||||||||||||||
Status | offline | ||||||||||||||||||||||||||||
Character statistics:
12150 |
25 November 2024 (22:26) | Killed at level 464 by Samurai (soloed) |
19 November 2024 (18:03) | Killed at level 414 by Cursed Madman (soloed) |
18 November 2024 (08:17) | Killed at level 380 by Cursed Madman (soloed) |
13 November 2024 (12:16) | Killed at level 316 by Cursed Madman (soloed) |
12 November 2024 (18:32) | Killed at level 298 by Cursed Madman (soloed) |
Others Characters
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Neji Chapadao | 250 | Hyuuga Neji | 28 November 2024 (16:07) | offline |
Lee Chapadao | 1 | Rock Lee | 10 November 2024 (23:24) | offline |